Ta'Niya Latson
No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/27/26 @ IND | 6.8 | 2 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 6/25/26 @ TOR | 2.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 6/17/26 vs MIN | 12.2 | 6 | 0 | 2 | 0% | 0 | 1 | 0% | 6 | 9 | 67% | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 11.8 |
| 6/15/26 @ GSV | 3.8 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.8 |
| 6/2/26 vs LVA | 6.4 | 2 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5.5 |
| 5/30/26 @ CON | 5.1 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 5/29/26 @ WAS | 4.5 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 |
| 5/15/26 vs TOR | 2.3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 Games | 50 | 18 | 3 | 11 | 27% | 1 | 4 | 25% | 11 | 15 | 73% | 10 | 3 | 7 | 3 | 0 | 0 | 7 | 32 |
Gameflow
No gameflows available.