No advanced player rows were available for this player in the 2026 season.
Regular Season Gamelog
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Anthony Edwards | n/a | 32.9 | 12 |
| Julius Randle | n/a | 31.9 | 20 |
| Rudy Gobert | n/a | 31.1 | 20 |
| Jaden McDaniels | n/a | 29.8 | 16 |
| Ayo Dosunmu | n/a | 29.5 | 18 |
| Donte DiVincenzo | n/a | 28.6 | 23 |
| Naz Reid | n/a | 25.6 | 19 |
| Bones Hyland | n/a | 20.9 | 21 |
| Kyle Anderson | n/a | 19.1 | 19 |
| Mike Conley | n/a | 18.2 | 9 |
| Terrence Shannon Jr. | n/a | 12.2 | 19 |
| Jaylen Clark | n/a | 12.0 | 14 |
| Joe Ingles | n/a | 10.4 | 7 |
| Joan Beringer | n/a | 10.2 | 11 |
| Zyon Pullin | n/a | 8.5 | 5 |
| Julian Phillips | n/a | 8.1 | 10 |
No shot-detail rows were available for Jules Bernard in this season.
Gameflow
No gameflows available.