No advanced player rows were available for this player in the 2026 season.
Regular Season Gamelog
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Toby Okani | n/a | 36.2 | 6 |
| Lucas Williamson | n/a | 32.0 | 7 |
| Rayan Rupert | n/a | 31.0 | 16 |
| Dariq Whitehead | n/a | 30.5 | 6 |
| Adama Bal | n/a | 30.2 | 8 |
| Jahmai Mashack | n/a | 27.0 | 24 |
| GG Jackson | n/a | 25.8 | 27 |
| Tyler Burton | n/a | 25.6 | 12 |
| Jaylen Wells | n/a | 25.2 | 21 |
| Walter Clayton Jr. | n/a | 25.0 | 24 |
| Javon Small | n/a | 25.0 | 25 |
| Olivier-Maxence Prosper | n/a | 24.4 | 28 |
| Taylor Hendricks | n/a | 24.1 | 26 |
| Cedric Coward | n/a | 23.4 | 17 |
| Cam Spencer | n/a | 23.3 | 25 |
| Ty Jerome | n/a | 23.0 | 13 |
| Scotty Pippen Jr. | n/a | 21.2 | 10 |
| DeJon Jarreau | n/a | 21.0 | 11 |
| Taj Gibson | n/a | 9.7 | 10 |
No shot-detail rows were available for Georges Niang in this season.
Gameflow
No gameflows available.