Grant Williams
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/24 @ MIL | 31.7 | 8 | 2 | 6 | 33% | 2 | 3 | 67% | 2 | 2 | 100% | 7 | 0 | 7 | 2 | 1 | 1 | 1 | 24.3 |
| 11/21/24 vs DET | 39.9 | 12 | 4 | 10 | 40% | 1 | 6 | 17% | 3 | 4 | 75% | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 20.8 |
| 11/19/24 @ BKN | 33.4 | 16 | 5 | 8 | 63% | 0 | 0 | 0% | 6 | 6 | 100% | 7 | 4 | 3 | 4 | 0 | 3 | 3 | 35.3 |
| 11/17/24 @ CLE | 35.1 | 15 | 5 | 9 | 56% | 2 | 4 | 50% | 3 | 3 | 100% | 9 | 3 | 6 | 3 | 1 | 0 | 1 | 33.3 |
| 11/16/24 vs MIL | 30.4 | 6 | 2 | 8 | 25% | 2 | 6 | 33% | 0 | 0 | 0% | 7 | 0 | 7 | 2 | 0 | 1 | 0 | 20.8 |
| 11/12/24 @ ORL | 31.2 | 15 | 5 | 9 | 56% | 3 | 5 | 60% | 2 | 4 | 50% | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 26.0 |
| 11/10/24 @ PHI | 38.2 | 17 | 6 | 14 | 43% | 2 | 7 | 29% | 3 | 4 | 75% | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 34.5 |
| 11/8/24 vs IND | 30.7 | 8 | 3 | 8 | 38% | 0 | 5 | 0% | 2 | 2 | 100% | 9 | 2 | 7 | 1 | 1 | 1 | 3 | 23.3 |
| 16 Games | 479 | 166 | 54 | 123 | 44% | 27 | 74 | 36% | 31 | 37 | 84% | 82 | 18 | 64 | 37 | 18 | 13 | 28 | 386 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Miles Bridges | +5.9% | 32.0 | 53 |
| Moussa Diabaté | +4.3% | 17.3 | 55 |
| Tidjane Salaün | +2.8% | 22.2 | 46 |
| Brandon Miller | +2.3% | 35.2 | 15 |
| Josh Green | +1.9% | 28.4 | 54 |
| LaMelo Ball | -5.5% | 31.2 | 31 |
| Damion Baugh | n/a | 24.7 | 15 |
| Jaylen Sims | n/a | 18.6 | 6 |
| Isaiah Wong | n/a | 13.3 | 20 |
Gameflow
Q1Q2Q3Q4OT1
11/23/24@ MIL(L)119-125
10.3% usage rate
Curry infor MicićMicić infor DiabatéDiabaté in
11/21/24vs DET(W)123-121
14.9% usage rate
Salaün infor SalaünSalaün infor Martin
11/19/24@ BKN(L)115-116
17.5% usage rate
Diabaté infor BallDiabaté infor DiabatéMartin infor Diabaté
11/17/24@ CLE(L)114-128
13.8% usage rate
Martin infor BallMartin infor MartinDiabaté infor CurryDiabaté in
11/16/24vs MIL(W)115-114
11% usage rate
Salaün infor DiabatéDiabaté infor Bridges
11/12/24@ ORL(L)89-114
18.8% usage rate
Salaün infor BallSalaün infor GreenSalaün infor BallSalaün in
11/10/24@ PHI(L)105-107
20.9% usage rate
for SalaünSalaün infor GibsonSalaün infor GibsonGibson infor Mann
11/8/24vs IND(W)103-83
16.9% usage rate
for GibsonGreen infor BallSalaün infor GibsonBall infor SalaünSalaün in
11/6/24vs DET(W)108-107
20% usage rate
for GibsonBall infor DiabatéGibson infor BallGreen infor Miller
11/4/24@ MIN(L)93-114
10.2% usage rate
for GibsonBall infor MillerGreen infor GibsonBridges in
11/2/24vs BOS(L)103-113
7.6% usage rate
Diabaté infor MartinSalaün infor DiabatéDiabaté in
11/1/24vs BOS(L)109-124
10.7% usage rate
for BridgesBridges infor BallGreen infor BallGreen infor GreenSalaün in
10/30/24vs TOR(W)138-133
18.2% usage rate
for BridgesBridges infor BridgesBridges infor BridgesBridges infor BridgesGreen infor Richards
10/26/24vs MIA(L)106-114
18.5% usage rate
for BallRichards infor DiabatéRichards infor BridgesBridges infor BridgesDiabaté infor DiabatéCurry in