Holly Winterburn
No advanced player rows were available for this player in the 2024 WNBA season.
2024 regular-season sources0 played games
- Boxscores
- 0 played games
- Advanced metrics
- 0 / 0 games
- Shot detail
- 0 / 0 boxscore attempts
- Tracking
- 0 / 0 games
No played regular-season boxscores are available for this player in 2024.
Oakleaf data-engine rows. Coverage compares source counts; it does not certify every value. Other seasons and NBA playoff windows have separate samples.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/26 vs GSV | 19.1 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | n/a | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.8 |
| 8/28/26 @ ATL | 13.1 | 11 | 4 | 7 | 57% | 3 | 6 | 50% | 0 | 0 | n/a | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 21.5 |
| 8/25/26 @ DAL | 7.2 | 0 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | n/a | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7.3 |
| 8/23/26 vs WAS | 12.0 | 2 | 1 | 3 | 33% | 0 | 0 | n/a | 0 | 0 | n/a | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 |
| 8/21/26 @ TOR | 9.9 | 4 | 1 | 3 | 33% | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 |
| 8/16/26 @ PHX | 15.0 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | n/a | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.5 |
| 8/14/26 @ SEA | 21.4 | 20 | 8 | 14 | 57% | 1 | 5 | 20% | 3 | 3 | 100% | 7 | 2 | 5 | 5 | 3 | 0 | 2 | 41.8 |
| 8/12/26 vs MIN | 9.1 | 4 | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | n/a | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 8.0 |
| 27 Games | 278 | 90 | 35 | 88 | 40% | 7 | 43 | 16% | 13 | 15 | 87% | 34 | 10 | 24 | 48 | 13 | 1 | 24 | 224 |
Gameflow
No gameflows available.