Holly Winterburn
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs DAL | 8.8 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 8.8 |
| 7/16/26 @ WAS | 2.6 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7/11/26 @ ATL | 12.6 | 1 | 0 | 2 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
| 7/9/26 vs LVA | 2.6 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 7/4/26 @ SEA | 8.5 | 4 | 1 | 3 | 33% | 0 | 1 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10.3 |
| 6/26/26 @ CHI | 3.4 | 2 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 6/24/26 @ CHI | 3.9 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 6/15/26 @ MIN | 7.7 | 2 | 1 | 4 | 25% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.5 |
| 14 Games | 108 | 32 | 12 | 33 | 36% | 3 | 18 | 17% | 5 | 6 | 83% | 9 | 0 | 9 | 23 | 4 | 0 | 11 | 82 |
Gameflow
No gameflows available.