Lucy Olsen
No advanced player rows were available for this player in the 2024 WNBA season.
2024 regular-season sources0 played games
- Boxscores
- 0 played games
- Advanced metrics
- 0 / 0 games
- Shot detail
- 0 / 0 boxscore attempts
- Tracking
- 0 / 0 games
No played regular-season boxscores are available for this player in 2024.
Oakleaf data-engine rows. Coverage compares source counts; it does not certify every value. Other seasons and NBA playoff windows have separate samples.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25/26 @ PHX | 1.6 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8/19/26 vs TOR | 1.1 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 8/9/26 vs PHX | 3.6 | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 7/16/26 vs PDX | 2.6 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | n/a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 7/14/26 @ TOR | 5.0 | 5 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 7/6/26 vs GSV | 14.8 | 5 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 7/2/26 vs ATL | 5.4 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 |
| 6/28/26 vs PDX | 13.8 | 4 | 1 | 4 | 25% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 18 Games | 134 | 52 | 18 | 41 | 44% | 8 | 19 | 42% | 8 | 10 | 80% | 9 | 1 | 8 | 16 | 3 | 1 | 10 | 94 |
Gameflow
No gameflows available.