Lucy Olsen
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/16/26 vs PDX | 2.6 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 7/14/26 @ TOR | 5.0 | 5 | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 7/6/26 vs GSV | 14.8 | 5 | 2 | 5 | 40% | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 7/2/26 vs ATL | 5.4 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 |
| 6/28/26 vs PDX | 13.8 | 4 | 1 | 4 | 25% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6/26/26 @ CON | 4.4 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| 6/24/26 vs MIN | 4.9 | 2 | 0 | 2 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.8 |
| 6/21/26 @ MIN | 6.4 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 |
| 15 Games | 128 | 46 | 16 | 39 | 41% | 6 | 17 | 35% | 8 | 10 | 80% | 9 | 1 | 8 | 16 | 3 | 0 | 9 | 86 |
Gameflow
No gameflows available.