No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs MIN | 26.4 | 21 | 9 | 13 | 69% | 1 | 3 | 33% | 2 | 2 | 100% | 9 | 0 | 9 | 2 | 1 | 4 | 4 | 43.8 |
| 7/20/26 vs MIN | 27.0 | 14 | 5 | 12 | 42% | 0 | 2 | 0% | 4 | 4 | 100% | 9 | 3 | 6 | 1 | 1 | 2 | 2 | 31.8 |
| 7/17/26 @ IND | 29.3 | 28 | 13 | 22 | 59% | 1 | 3 | 33% | 1 | 2 | 50% | 14 | 5 | 9 | 2 | 0 | 0 | 6 | 46.0 |
| 7/15/26 @ CHI | 29.1 | 16 | 6 | 16 | 38% | 0 | 3 | 0% | 4 | 9 | 44% | 12 | 7 | 5 | 4 | 2 | 1 | 2 | 42.0 |
| 7/12/26 @ WAS | 22.3 | 10 | 4 | 10 | 40% | 0 | 1 | 0% | 2 | 2 | 100% | 15 | 8 | 7 | 2 | 2 | 2 | 4 | 37.8 |
| 7/9/26 @ ATL | 29.3 | 15 | 6 | 12 | 50% | 0 | 1 | 0% | 3 | 4 | 75% | 9 | 2 | 7 | 2 | 1 | 1 | 4 | 31.3 |
| 7/6/26 @ LAS | 22.7 | 2 | 1 | 10 | 10% | 0 | 1 | 0% | 0 | 0 | 0% | 9 | 1 | 8 | 2 | 1 | 1 | 5 | 17.8 |
| 7/4/26 vs PDX | 18.6 | 22 | 7 | 17 | 41% | 2 | 5 | 40% | 6 | 7 | 86% | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 29.8 |
| 21 Games | 542 | 342 | 137 | 288 | 48% | 13 | 41 | 32% | 55 | 78 | 71% | 179 | 52 | 127 | 33 | 19 | 28 | 61 | 685 |
Gameflow
No gameflows available.