No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs DAL | 8.8 | 2 | 1 | 6 | 17% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.3 |
| 7/18/26 @ MIN | 9.9 | 2 | 1 | 6 | 17% | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 7/16/26 @ WAS | 17.0 | 9 | 4 | 12 | 33% | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 12.3 |
| 7/14/26 @ CON | 7.3 | 2 | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.0 |
| 7/11/26 @ ATL | 14.3 | 10 | 4 | 4 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 21.3 |
| 7/9/26 vs LVA | 16.9 | 11 | 4 | 8 | 50% | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 19.8 |
| 7/4/26 @ SEA | 15.7 | 5 | 2 | 7 | 29% | 1 | 3 | 33% | 0 | 0 | 0% | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 12.0 |
| 6/28/26 @ WAS | 9.4 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 8.8 |
| 21 Games | 275 | 122 | 48 | 109 | 44% | 17 | 42 | 40% | 9 | 12 | 75% | 31 | 11 | 20 | 58 | 12 | 0 | 50 | 255 |
Gameflow
No gameflows available.