Aaliyah Edwards
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/19/26 @ PHX | 4.6 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7/17/26 @ PHX | 23.9 | 12 | 5 | 7 | 71% | 0 | 0 | 0% | 2 | 4 | 50% | 7 | 2 | 5 | 1 | 0 | 0 | 3 | 20.8 |
| 7/14/26 vs PDX | 23.9 | 21 | 9 | 13 | 69% | 0 | 1 | 0% | 3 | 3 | 100% | 8 | 3 | 5 | 3 | 0 | 0 | 1 | 35.0 |
| 7/10/26 vs GSV | 27.0 | 11 | 5 | 9 | 56% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 16.5 |
| 7/8/26 vs MIN | 16.9 | 2 | 0 | 4 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6.5 |
| 7/6/26 @ MIN | 12.2 | 5 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 10.0 |
| 7/2/26 vs DAL | 19.0 | 11 | 4 | 7 | 57% | 0 | 0 | 0% | 3 | 7 | 43% | 3 | 2 | 1 | 4 | 0 | 0 | 2 | 19.8 |
| 6/26/26 vs WAS | 17.5 | 6 | 3 | 5 | 60% | 0 | 1 | 0% | 0 | 0 | 0% | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 11.3 |
| 20 Games | 380 | 188 | 74 | 140 | 53% | 4 | 10 | 40% | 36 | 52 | 69% | 76 | 26 | 50 | 18 | 14 | 7 | 31 | 339 |
Gameflow
No gameflows available.