No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs MIN | 30.9 | 10 | 4 | 9 | 44% | 2 | 5 | 40% | 0 | 0 | 0% | 10 | 3 | 7 | 1 | 1 | 2 | 1 | 30.5 |
| 7/20/26 vs MIN | 30.8 | 8 | 4 | 9 | 44% | 0 | 2 | 0% | 0 | 0 | 0% | 11 | 6 | 5 | 4 | 1 | 1 | 2 | 30.8 |
| 7/17/26 @ IND | 31.2 | 16 | 5 | 6 | 83% | 4 | 5 | 80% | 2 | 2 | 100% | 9 | 3 | 6 | 4 | 1 | 2 | 0 | 41.3 |
| 7/15/26 @ CHI | 31.0 | 14 | 6 | 15 | 40% | 2 | 6 | 33% | 0 | 0 | 0% | 7 | 1 | 6 | 3 | 1 | 2 | 2 | 33.3 |
| 7/12/26 @ WAS | 32.1 | 5 | 2 | 9 | 22% | 1 | 6 | 17% | 0 | 0 | 0% | 9 | 3 | 6 | 2 | 0 | 2 | 3 | 22.3 |
| 7/9/26 @ ATL | 29.8 | 4 | 2 | 8 | 25% | 0 | 5 | 0% | 0 | 0 | 0% | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 16.3 |
| 7/6/26 @ LAS | 25.3 | 7 | 3 | 9 | 33% | 1 | 7 | 14% | 0 | 0 | 0% | 5 | 0 | 5 | 2 | 4 | 1 | 1 | 26.3 |
| 7/4/26 vs PDX | 34.1 | 12 | 4 | 15 | 27% | 2 | 8 | 25% | 2 | 2 | 100% | 3 | 0 | 3 | 1 | 4 | 1 | 2 | 27.3 |
| 22 Games | 661 | 246 | 98 | 205 | 48% | 34 | 92 | 37% | 16 | 20 | 80% | 135 | 41 | 94 | 48 | 20 | 24 | 42 | 571 |
Gameflow
No gameflows available.