Jordan Horston
No advanced player rows were available for this player in the 2025 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs MIN | 13.5 | 3 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 13.8 |
| 7/20/26 vs MIN | 13.2 | 9 | 4 | 5 | 80% | 1 | 1 | 100% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 17.5 |
| 7/17/26 @ IND | 19.6 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.0 |
| 7/15/26 @ CHI | 14.4 | 1 | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 7.5 |
| 7/12/26 @ WAS | 14.9 | 4 | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 9.3 |
| 7/9/26 @ ATL | 10.8 | 6 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 12.8 |
| 7/6/26 @ LAS | 17.1 | 6 | 3 | 6 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 16.0 |
| 7/4/26 vs PDX | 7.8 | 2 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7.5 |
| 23 Games | 410 | 103 | 41 | 111 | 37% | 5 | 32 | 16% | 16 | 22 | 73% | 84 | 21 | 63 | 34 | 24 | 12 | 30 | 319 |
Gameflow
No gameflows available.