No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17/26 vs LVA | 21.4 | 12 | 4 | 7 | 57% | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15.0 |
| 6/13/26 vs LAS | 14.7 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 |
| 6/11/26 @ DAL | 16.4 | 7 | 3 | 8 | 38% | 1 | 5 | 20% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 13.0 |
| 6/9/26 @ GSV | 9.2 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 6/5/26 @ PDX | 30.3 | 9 | 3 | 11 | 27% | 0 | 7 | 0% | 3 | 4 | 75% | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 24.5 |
| 6/3/26 @ SEA | 11.8 | 4 | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 9.5 |
| 6/1/26 vs MIN | 16.0 | 8 | 3 | 6 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9.3 |
| 5/29/26 @ NYL | 12.2 | 8 | 2 | 7 | 29% | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.5 |
| 16 Games | 323 | 166 | 50 | 119 | 42% | 32 | 76 | 42% | 34 | 38 | 89% | 17 | 7 | 10 | 26 | 10 | 0 | 23 | 251 |
Gameflow
No gameflows available.