No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/17/26 vs CON | 7.0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 4 | 75% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| 7/13/26 @ MIN | 5.4 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.8 |
| 7/11/26 @ LVA | 11.5 | 5 | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 7/9/26 vs IND | 10.7 | 10 | 4 | 6 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| 7/7/26 vs CHI | 5.9 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.8 |
| 7/2/26 vs SEA | 8.2 | 6 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9.3 |
| 6/27/26 @ TOR | 15.2 | 4 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6/24/26 @ IND | 9.6 | 6 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 1 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 11 Games | 104 | 44 | 17 | 34 | 50% | 4 | 10 | 40% | 6 | 9 | 67% | 15 | 6 | 9 | 3 | 3 | 0 | 6 | 72 |
Gameflow
No gameflows available.