No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7/26 vs CHI | 8.4 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.8 |
| 7/2/26 vs SEA | 6.7 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 6/27/26 @ TOR | 13.7 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 6 | 67% | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 17.0 |
| 6/22/26 @ IND | 14.3 | 4 | 2 | 5 | 40% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 6/20/26 vs SEA | 13.0 | 3 | 1 | 5 | 20% | 0 | 2 | 0% | 1 | 2 | 50% | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 9.0 |
| 6/17/26 vs LVA | 5.1 | 3 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5.5 |
| 6/5/26 @ PDX | 5.9 | 0 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 6/1/26 vs MIN | 19.5 | 7 | 3 | 7 | 43% | 1 | 3 | 33% | 0 | 0 | 0% | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 15.3 |
| 16 Games | 166 | 52 | 17 | 50 | 34% | 6 | 21 | 29% | 12 | 17 | 71% | 36 | 13 | 23 | 9 | 9 | 11 | 10 | 149 |
Gameflow
No gameflows available.