No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs DAL | 16.9 | 15 | 5 | 6 | 83% | 2 | 2 | 100% | 3 | 5 | 60% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18.8 |
| 7/18/26 @ MIN | 16.8 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 7/16/26 @ WAS | 18.2 | 9 | 3 | 7 | 43% | 3 | 5 | 60% | 0 | 0 | 0% | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 19.3 |
| 7/14/26 @ CON | 11.0 | 7 | 2 | 4 | 50% | 2 | 3 | 67% | 1 | 1 | 100% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.8 |
| 7/11/26 @ ATL | 14.7 | 11 | 4 | 5 | 80% | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 14.5 |
| 7/9/26 vs LVA | 15.6 | 6 | 2 | 5 | 40% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 9.8 |
| 7/4/26 @ SEA | 18.2 | 9 | 4 | 9 | 44% | 0 | 2 | 0% | 1 | 2 | 50% | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 19.8 |
| 6/28/26 @ WAS | 22.2 | 9 | 3 | 10 | 30% | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 16.3 |
| 24 Games | 355 | 149 | 51 | 114 | 45% | 17 | 55 | 31% | 30 | 34 | 88% | 47 | 16 | 31 | 16 | 8 | 2 | 19 | 251 |
Gameflow
No gameflows available.