No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs DAL | 31.2 | 12 | 3 | 8 | 38% | 1 | 3 | 33% | 5 | 6 | 83% | 3 | 2 | 1 | 11 | 1 | 0 | 3 | 33.3 |
| 7/18/26 @ MIN | 30.8 | 21 | 9 | 17 | 53% | 1 | 5 | 20% | 2 | 3 | 67% | 4 | 1 | 3 | 7 | 2 | 0 | 3 | 39.5 |
| 7/16/26 @ WAS | 23.0 | 14 | 5 | 12 | 42% | 0 | 4 | 0% | 4 | 4 | 100% | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 24.8 |
| 7/14/26 @ CON | 32.7 | 18 | 6 | 11 | 55% | 0 | 0 | 0% | 6 | 6 | 100% | 1 | 1 | 0 | 6 | 0 | 0 | 6 | 25.3 |
| 7/11/26 @ ATL | 25.7 | 13 | 2 | 7 | 29% | 1 | 3 | 33% | 8 | 9 | 89% | 3 | 1 | 2 | 10 | 0 | 0 | 6 | 29.3 |
| 7/9/26 vs LVA | 20.6 | 13 | 2 | 6 | 33% | 0 | 1 | 0% | 9 | 11 | 82% | 3 | 1 | 2 | 5 | 0 | 0 | 5 | 21.8 |
| 7/4/26 @ SEA | 22.3 | 20 | 4 | 8 | 50% | 0 | 0 | 0% | 12 | 12 | 100% | 3 | 0 | 3 | 4 | 0 | 0 | 4 | 27.8 |
| 6/28/26 @ WAS | 47.8 | 32 | 12 | 26 | 46% | 3 | 6 | 50% | 5 | 6 | 83% | 6 | 3 | 3 | 9 | 3 | 0 | 6 | 57.5 |
| 25 Games | 648 | 383 | 114 | 260 | 44% | 19 | 55 | 35% | 136 | 154 | 88% | 60 | 18 | 42 | 151 | 16 | 1 | 85 | 686 |
Gameflow
No gameflows available.