No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/28/26 @ LVA | 3.2 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 7/18/26 @ MIN | 11.4 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.3 |
| 7/16/26 @ WAS | 15.3 | 1 | 0 | 3 | 0% | 0 | 3 | 0% | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.5 |
| 7/9/26 vs LVA | 6.5 | 3 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| 6/24/26 @ CHI | 13.7 | 2 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 12.8 |
| 6/15/26 @ MIN | 14.9 | 9 | 3 | 5 | 60% | 3 | 4 | 75% | 0 | 0 | 0% | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 6/13/26 vs DAL | 14.0 | 7 | 2 | 5 | 40% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 16.5 |
| 6/11/26 vs LVA | 11.8 | 6 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 21 Games | 348 | 94 | 33 | 100 | 33% | 16 | 55 | 29% | 12 | 15 | 80% | 55 | 10 | 45 | 27 | 7 | 8 | 19 | 232 |
Gameflow
No gameflows available.