No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs CHI | 21.8 | 9 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 18.8 |
| 7/20/26 @ DAL | 25.0 | 7 | 3 | 10 | 30% | 1 | 3 | 33% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 13.0 |
| 7/18/26 @ IND | 22.6 | 9 | 3 | 6 | 50% | 0 | 1 | 0% | 3 | 3 | 100% | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 25.0 |
| 7/12/26 @ TOR | 24.7 | 14 | 5 | 8 | 63% | 0 | 1 | 0% | 4 | 4 | 100% | 3 | 0 | 3 | 2 | 3 | 0 | 4 | 24.8 |
| 7/11/26 @ MIN | 23.4 | 4 | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9.0 |
| 7/7/26 vs DAL | 23.4 | 4 | 2 | 4 | 50% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7.0 |
| 7/3/26 vs MIN | 30.2 | 14 | 5 | 6 | 83% | 0 | 0 | 0% | 4 | 4 | 100% | 2 | 1 | 1 | 6 | 0 | 0 | 3 | 24.0 |
| 6/28/26 @ GSV | 22.8 | 5 | 2 | 6 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13.5 |
| 27 Games | 653 | 262 | 94 | 176 | 53% | 13 | 36 | 36% | 61 | 70 | 87% | 73 | 14 | 59 | 98 | 26 | 5 | 46 | 546 |
Gameflow
No gameflows available.