No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/3/26 vs MIN | 36.5 | 13 | 5 | 10 | 50% | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 30.3 |
| 6/28/26 @ GSV | 31.2 | 6 | 3 | 4 | 75% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 6/25/26 @ SEA | 30.7 | 19 | 6 | 12 | 50% | 3 | 6 | 50% | 4 | 5 | 80% | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 29.5 |
| 6/23/26 @ LVA | 30.2 | 12 | 4 | 7 | 57% | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 20.3 |
| 6/21/26 @ LAS | 26.0 | 13 | 4 | 8 | 50% | 3 | 6 | 50% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 18.5 |
| 6/19/26 vs WAS | 31.5 | 19 | 6 | 9 | 67% | 3 | 5 | 60% | 4 | 4 | 100% | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 27.5 |
| 6/17/26 @ CHI | 23.7 | 9 | 2 | 9 | 22% | 1 | 5 | 20% | 4 | 5 | 80% | 6 | 3 | 3 | 3 | 0 | 0 | 3 | 20.0 |
| 6/14/26 vs WAS | 24.1 | 8 | 3 | 7 | 43% | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 16.0 |
| 14 Games | 408 | 140 | 46 | 102 | 45% | 26 | 60 | 43% | 22 | 24 | 92% | 36 | 16 | 20 | 26 | 17 | 1 | 25 | 261 |
Gameflow
No gameflows available.