No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs CHI | 12.2 | 5 | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 1 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 |
| 7/20/26 @ DAL | 11.5 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7/18/26 @ IND | 12.8 | 3 | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 10.0 |
| 7/12/26 @ TOR | 19.5 | 4 | 2 | 7 | 29% | 0 | 4 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 8.3 |
| 7/11/26 @ MIN | 18.4 | 8 | 3 | 4 | 75% | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 11.3 |
| 7/7/26 vs DAL | 8.3 | 2 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5.8 |
| 7/3/26 vs MIN | 7.8 | 5 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10.3 |
| 6/28/26 @ GSV | 9.8 | 4 | 1 | 1 | 100% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 27 Games | 338 | 140 | 55 | 106 | 52% | 18 | 45 | 40% | 12 | 15 | 80% | 56 | 14 | 42 | 20 | 7 | 16 | 12 | 289 |
Gameflow
No gameflows available.