No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/18/26 @ IND | 17.7 | 12 | 4 | 12 | 33% | 4 | 11 | 36% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 18.5 |
| 7/12/26 @ TOR | 21.7 | 7 | 3 | 9 | 33% | 1 | 5 | 20% | 0 | 0 | 0% | 3 | 2 | 1 | 2 | 2 | 0 | 3 | 16.8 |
| 7/11/26 @ MIN | 22.6 | 14 | 5 | 10 | 50% | 4 | 9 | 44% | 0 | 0 | 0% | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 23.3 |
| 7/7/26 vs DAL | 21.4 | 7 | 2 | 7 | 29% | 0 | 5 | 0% | 3 | 3 | 100% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 12.5 |
| 7/3/26 vs MIN | 14.7 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 5 | 1 | 0 | 3 | 13.0 |
| 6/28/26 @ GSV | 17.7 | 3 | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 12.3 |
| 6/25/26 @ SEA | 18.6 | 6 | 2 | 7 | 29% | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9.8 |
| 6/23/26 @ LVA | 18.1 | 6 | 2 | 6 | 33% | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 13.5 |
| 25 Games | 578 | 234 | 80 | 197 | 41% | 57 | 154 | 37% | 17 | 20 | 85% | 65 | 13 | 52 | 69 | 24 | 4 | 47 | 480 |
Gameflow
No gameflows available.