No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/15/26 vs LAS | 2.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/3/26 @ NYL | 7.0 | 6 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6/28/26 @ DAL | 6.3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 6/13/26 @ LVA | 9.3 | 4 | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 4 | 50% | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5/29/26 @ CHI | 9.6 | 2 | 1 | 4 | 25% | 0 | 2 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 7.3 |
| 5/27/26 vs ATL | 9.0 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| 5/23/26 @ CHI | 10.3 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 1 | 3 | 0 | 1 | 3 | 2 | 12.0 |
| 5/21/26 vs TOR | 19.3 | 9 | 3 | 5 | 60% | 1 | 2 | 50% | 2 | 4 | 50% | 7 | 2 | 5 | 0 | 1 | 0 | 1 | 19.8 |
| 8 Games | 73 | 24 | 9 | 16 | 56% | 2 | 6 | 33% | 4 | 10 | 40% | 23 | 8 | 15 | 0 | 3 | 4 | 5 | 65 |
Gameflow
No gameflows available.