Anastasiia Olairi Kosu
No advanced player rows were available for this player in the 2024 WNBA season.
2024 regular-season sources0 played games
- Boxscores
- 0 played games
- Advanced metrics
- 0 / 0 games
- Shot detail
- 0 / 0 boxscore attempts
- Tracking
- 0 / 0 games
No played regular-season boxscores are available for this player in 2024.
Oakleaf data-engine rows. Coverage compares source counts; it does not certify every value. Other seasons and NBA playoff windows have separate samples.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/30/26 @ ATL | 0.9 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8/24/26 vs GSV | 7.3 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 8/21/26 @ WAS | 2.4 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/30/26 @ TOR | 6.7 | 3 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7/20/26 @ SEA | 8.8 | 4 | 1 | 2 | 50% | 0 | 0 | n/a | 2 | 2 | 100% | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 7/18/26 vs PDX | 13.5 | 4 | 2 | 5 | 40% | 0 | 0 | n/a | 0 | 0 | n/a | 5 | 4 | 1 | 0 | 2 | 0 | 2 | 13.3 |
| 7/15/26 vs LAS | 16.8 | 9 | 1 | 3 | 33% | 0 | 0 | n/a | 7 | 8 | 88% | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 17.3 |
| 7/13/26 vs PHX | 8.0 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 Games | 307 | 108 | 39 | 82 | 48% | 2 | 3 | 67% | 28 | 33 | 85% | 59 | 35 | 24 | 20 | 17 | 12 | 19 | 261 |
Gameflow
No gameflows available.