Ta'Niya Latson
No advanced player rows were available for this player in the 2024 WNBA season.
2024 regular-season sources0 played games
- Boxscores
- 0 played games
- Advanced metrics
- 0 / 0 games
- Shot detail
- 0 / 0 boxscore attempts
- Tracking
- 0 / 0 games
No played regular-season boxscores are available for this player in 2024.
Oakleaf data-engine rows. Coverage compares source counts; it does not certify every value. Other seasons and NBA playoff windows have separate samples.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/23/26 @ TOR | 2.8 | 1 | 0 | 1 | 0% | 0 | 0 | n/a | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 8/18/26 vs ATL | 4.9 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8/13/26 vs WAS | 2.7 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8/11/26 vs WAS | 10.1 | 5 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 0 | n/a | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 11.8 |
| 8/9/26 @ NYL | 24.0 | 20 | 6 | 9 | 67% | 1 | 2 | 50% | 7 | 8 | 88% | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 29.5 |
| 8/3/26 @ ATL | 2.0 | 2 | 0 | 0 | n/a | 0 | 0 | n/a | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7/28/26 vs PDX | 3.6 | 2 | 1 | 2 | 50% | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 6/27/26 @ IND | 6.8 | 2 | 1 | 3 | 33% | 0 | 0 | n/a | 0 | 0 | n/a | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 17 Games | 100 | 48 | 12 | 31 | 39% | 3 | 9 | 33% | 21 | 27 | 78% | 15 | 4 | 11 | 7 | 1 | 1 | 11 | 77 |
Gameflow
No gameflows available.