No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 vs PHX | 11.9 | 4 | 1 | 4 | 25% | 1 | 4 | 25% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6.3 |
| 7/19/26 @ DAL | 10.2 | 6 | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.8 |
| 7/17/26 @ CHI | 14.7 | 3 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 7/15/26 @ MIN | 2.8 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/13/26 @ ATL | 3.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/10/26 vs CHI | 3.0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/6/26 vs SEA | 13.9 | 3 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.3 |
| 6/27/26 @ IND | 11.4 | 6 | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 23 Games | 236 | 63 | 19 | 52 | 37% | 13 | 38 | 34% | 12 | 14 | 86% | 28 | 5 | 23 | 16 | 3 | 0 | 16 | 127 |
Gameflow
No gameflows available.