No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/26 @ SEA | 1.9 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6/2/26 vs LVA | 4.0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5/29/26 @ WAS | 6.0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 5/23/26 @ LVA | 7.1 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.8 |
| 5/21/26 @ PHX | 10.9 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.8 |
| 5/17/26 vs TOR | 7.6 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.3 |
| 5/10/26 vs LVA | 1.9 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 Games | 39 | 4 | 1 | 6 | 17% | 0 | 4 | 0% | 2 | 4 | 50% | 3 | 1 | 2 | 4 | 3 | 0 | 1 | 19 |
Gameflow
No gameflows available.