Saniya Rivers
No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 @ IND | 26.5 | 13 | 6 | 14 | 43% | 0 | 2 | 0% | 1 | 2 | 50% | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 26.0 |
| 7/17/26 @ PHX | 14.3 | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15.0 |
| 7/8/26 vs MIN | 8.7 | 5 | 2 | 5 | 40% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 14.3 |
| 7/6/26 @ MIN | 16.0 | 4 | 1 | 4 | 25% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 9.5 |
| 7/2/26 vs DAL | 13.0 | 2 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6.5 |
| 6/22/26 vs CHI | 13.5 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 4 | 100% | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 9.3 |
| 6/19/26 vs TOR | 20.5 | 3 | 1 | 4 | 25% | 1 | 3 | 33% | 0 | 0 | 0% | 3 | 0 | 3 | 4 | 2 | 0 | 2 | 16.3 |
| 6/17/26 vs WAS | 20.9 | 6 | 3 | 7 | 43% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 23 Games | 516 | 161 | 63 | 177 | 36% | 8 | 46 | 17% | 27 | 40 | 68% | 52 | 8 | 44 | 74 | 23 | 16 | 36 | 401 |
Gameflow
No gameflows available.