Saniya Rivers
No advanced player rows were available for this player in the 2024 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/26 @ TOR | 35.1 | 12 | 3 | 11 | 27% | 2 | 5 | 40% | 4 | 4 | 100% | 7 | 1 | 6 | 7 | 1 | 2 | 1 | 37.8 |
| 6/8/26 vs NYL | 29.1 | 12 | 6 | 15 | 40% | 0 | 2 | 0% | 0 | 4 | 0% | 5 | 2 | 3 | 3 | 0 | 2 | 2 | 25.8 |
| 6/5/26 @ CHI | 23.3 | 14 | 6 | 9 | 67% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 24.8 |
| 6/2/26 @ ATL | 28.6 | 11 | 4 | 6 | 67% | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15.8 |
| 5/30/26 vs LAS | 29.3 | 9 | 4 | 10 | 40% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 19.5 |
| 5/27/26 @ PDX | 22.5 | 7 | 3 | 11 | 27% | 0 | 3 | 0% | 1 | 2 | 50% | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 9.8 |
| 5/25/26 @ GSV | 21.8 | 2 | 0 | 8 | 0% | 0 | 3 | 0% | 2 | 2 | 100% | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 8.8 |
| 5/22/26 @ SEA | 21.2 | 2 | 1 | 6 | 17% | 0 | 1 | 0% | 0 | 2 | 0% | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 10.5 |
| 14 Games | 356 | 109 | 42 | 122 | 34% | 6 | 31 | 19% | 19 | 30 | 63% | 34 | 7 | 27 | 52 | 13 | 12 | 27 | 269 |
Gameflow
No gameflows available.