No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 @ IND | 17.0 | 10 | 5 | 11 | 45% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 21.0 |
| 7/19/26 @ PHX | 36.7 | 7 | 2 | 9 | 22% | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 0 | 1 | 4 | 0 | 1 | 9 | 12.3 |
| 7/17/26 @ PHX | 28.0 | 26 | 10 | 13 | 77% | 1 | 3 | 33% | 5 | 5 | 100% | 4 | 0 | 4 | 5 | 2 | 1 | 1 | 44.5 |
| 7/14/26 vs PDX | 29.9 | 14 | 6 | 11 | 55% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 27.3 |
| 7/10/26 vs GSV | 32.0 | 8 | 3 | 5 | 60% | 1 | 2 | 50% | 1 | 1 | 100% | 3 | 1 | 2 | 6 | 2 | 0 | 4 | 23.3 |
| 7/8/26 vs MIN | 28.6 | 15 | 5 | 9 | 56% | 2 | 6 | 33% | 3 | 3 | 100% | 6 | 1 | 5 | 6 | 1 | 0 | 1 | 34.0 |
| 7/6/26 @ MIN | 34.4 | 13 | 5 | 13 | 38% | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 29.0 |
| 7/2/26 vs DAL | 31.7 | 18 | 5 | 14 | 36% | 2 | 4 | 50% | 6 | 6 | 100% | 2 | 2 | 0 | 5 | 3 | 0 | 2 | 34.0 |
| 18 Games | 516 | 230 | 87 | 200 | 44% | 20 | 65 | 31% | 36 | 49 | 73% | 32 | 9 | 23 | 79 | 38 | 4 | 37 | 464 |
Gameflow
No gameflows available.