Kennedy Burke
No advanced player rows were available for this player in the 2023 WNBA season.
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/22/26 @ IND | 23.2 | 9 | 3 | 9 | 33% | 2 | 5 | 40% | 1 | 2 | 50% | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 22.0 |
| 7/19/26 @ PHX | 19.7 | 6 | 2 | 4 | 50% | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.3 |
| 7/17/26 @ PHX | 26.6 | 13 | 5 | 9 | 56% | 3 | 6 | 50% | 0 | 0 | 0% | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 25.5 |
| 7/14/26 vs PDX | 13.8 | 2 | 1 | 5 | 20% | 0 | 1 | 0% | 0 | 0 | 0% | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 10.5 |
| 7/10/26 vs GSV | 20.3 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| 7/8/26 vs MIN | 27.3 | 3 | 1 | 8 | 13% | 1 | 4 | 25% | 0 | 0 | 0% | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 20.5 |
| 7/6/26 @ MIN | 22.8 | 16 | 6 | 8 | 75% | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 23.0 |
| 7/2/26 vs DAL | 25.9 | 8 | 3 | 6 | 50% | 0 | 2 | 0% | 2 | 3 | 67% | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 26 Games | 609 | 204 | 69 | 181 | 38% | 29 | 87 | 33% | 37 | 54 | 69% | 85 | 30 | 55 | 41 | 27 | 20 | 39 | 461 |
Gameflow
No gameflows available.