Jacy Sheldon
No advanced player rows were available for this player in the 2023 WNBA season.
2023 regular-season sources0 played games
- Boxscores
- 0 played games
- Advanced metrics
- 0 / 0 games
- Shot detail
- 0 / 0 boxscore attempts
- Tracking
- 0 / 0 games
No played regular-season boxscores are available for this player in 2023.
Oakleaf data-engine rows. Coverage compares source counts; it does not certify every value. Other seasons and NBA playoff windows have separate samples.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29/26 @ NYL | 18.6 | 5 | 1 | 4 | 25% | 0 | 2 | 0% | 3 | 4 | 75% | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 10.3 |
| 8/25/26 @ CON | 17.3 | 5 | 2 | 8 | 25% | 1 | 4 | 25% | 0 | 0 | n/a | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 8/23/26 vs IND | 14.9 | 6 | 3 | 3 | 100% | 0 | 0 | n/a | 0 | 0 | n/a | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 8.5 |
| 8/21/26 vs GSV | 16.2 | 3 | 1 | 7 | 14% | 1 | 6 | 17% | 0 | 0 | n/a | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 8/18/26 vs NYL | 12.6 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 1 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3.0 |
| 8/16/26 @ SEA | 19.4 | 3 | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | n/a | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 7.3 |
| 8/12/26 @ GSV | 25.5 | 8 | 3 | 6 | 50% | 2 | 4 | 50% | 0 | 0 | n/a | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 18.5 |
| 8/10/26 @ SEA | 18.9 | 5 | 2 | 5 | 40% | 1 | 4 | 25% | 0 | 0 | n/a | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 13.3 |
| 40 Games | 827 | 255 | 91 | 214 | 43% | 34 | 109 | 31% | 39 | 46 | 85% | 52 | 15 | 37 | 65 | 32 | 11 | 37 | 502 |
Gameflow
No gameflows available.