Indya Nivar
No advanced player rows were available for this player in the 2023 WNBA season.
2023 regular-season sources0 played games
- Boxscores
- 0 played games
- Advanced metrics
- 0 / 0 games
- Shot detail
- 0 / 0 boxscore attempts
- Tracking
- 0 / 0 games
No played regular-season boxscores are available for this player in 2023.
Oakleaf data-engine rows. Coverage compares source counts; it does not certify every value. Other seasons and NBA playoff windows have separate samples.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/11/26 vs PDX | 1.2 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7/4/26 vs GSV | 4.4 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.8 |
| 7/2/26 @ WAS | 1.1 | 0 | 0 | 1 | 0% | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6/27/26 @ SEA | 1.3 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 6/26/26 @ GSV | 0.1 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6/24/26 @ GSV | 11.3 | 2 | 1 | 3 | 33% | 0 | 0 | n/a | 0 | 2 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.8 |
| 6/22/26 vs TOR | 1.1 | 0 | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 6/20/26 vs IND | 1.8 | 3 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 20 Games | 61 | 17 | 7 | 18 | 39% | 2 | 3 | 67% | 1 | 13 | 8% | 17 | 4 | 13 | 7 | 5 | 2 | 4 | 62 |
Gameflow
No gameflows available.