No advanced player rows were available for this player in the 2026 season.
Regular Season Gamelog
Player Usage Impact
Impact when this player is out.
Shot Heatmap
'25-'26 shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Brandon Ingram | n/a | 33.3 | 4 |
| RJ Barrett | n/a | 31.6 | 3 |
| Scottie Barnes | n/a | 30.3 | 4 |
| Ja'Kobe Walter | n/a | 26.2 | 4 |
| Jamal Shead | n/a | 23.2 | 4 |
| Sandro Mamukelashvili | n/a | 20.8 | 4 |
| Jakob Poeltl | n/a | 20.4 | 4 |
| Immanuel Quickley | n/a | 19.1 | 3 |
| Collin Murray-Boyles | n/a | 18.5 | 3 |
| A.J. Lawson | n/a | 9.7 | 4 |
| Jonathan Mogbo | n/a | 7.1 | 4 |
| Gradey Dick | n/a | 5.8 | 4 |
| Jamison Battle | n/a | 4.4 | 4 |
No shot-detail rows were available for Tyreke Key in this season.
Gameflow
No gameflows available.