Chris Boucher
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/26/25 @ IND | 18.6 | 0 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 2/25/25 vs BOS | 14.3 | 8 | 4 | 6 | 67% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 12.0 |
| 2/23/25 vs PHX | 19.5 | 23 | 9 | 12 | 75% | 4 | 5 | 80% | 1 | 3 | 33% | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 40.5 |
| 2/21/25 vs MIA | 14.3 | 4 | 0 | 5 | 0% | 0 | 3 | 0% | 4 | 4 | 100% | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 14.8 |
| 2/11/25 @ PHI | 15.0 | 0 | 0 | 6 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 11.0 |
| 2/9/25 @ HOU | 17.7 | 4 | 2 | 7 | 29% | 0 | 3 | 0% | 0 | 0 | 0% | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 15.8 |
| 2/7/25 @ OKC | 15.4 | 11 | 4 | 9 | 44% | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 2/2/25 vs LAC | 16.1 | 9 | 3 | 5 | 60% | 2 | 4 | 50% | 1 | 2 | 50% | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 16.5 |
| 50 Games | 862 | 502 | 182 | 370 | 49% | 70 | 193 | 36% | 68 | 87 | 78% | 224 | 70 | 154 | 34 | 24 | 25 | 29 | 952 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Jamal Shead | +2.9% | 23.8 | 28 |
| Ja'Kobe Walter | +2.4% | 24.7 | 21 |
| Scottie Barnes | +1.9% | 29.8 | 28 |
| RJ Barrett | +1.7% | 29.5 | 18 |
| Jakob Poeltl | +1.4% | 26.7 | 18 |
| Garrett Temple | +1.1% | 13.6 | 12 |
| A.J. Lawson | +0.7% | 22.4 | 21 |
| Immanuel Quickley | +0.4% | 27.0 | 18 |
| Jonathan Mogbo | +0.1% | 25.6 | 24 |
| Jamison Battle | -0.6% | 24.8 | 24 |
| Gradey Dick | -0.7% | 29.2 | 11 |
| Jared Rhoden | -32.2% | 23.7 | 9 |
| Cole Swider | n/a | 19.6 | 8 |
Gameflow
Q1Q2Q3Q4OT1
2/26/25@ IND(L)91-111
7.1% usage rate
for MogboQuickley infor AgbajiBarrett in
2/25/25vs BOS(L)101-111
21.2% usage rate
for RobinsonMogbo infor MogboBarnes in
2/23/25vs PHX(W)127-109
28.3% usage rate
for SheadRobinson infor AgbajiShead in
2/21/25vs MIA(L)111-120
21.2% usage rate
for BarnesShead infor AgbajiBarnes in
2/11/25@ PHI(W)106-103
17.1% usage rate
for BarnesDick infor BarnesChomche in
2/9/25@ HOU(L)87-94
16.7% usage rate
for MogboBattle infor BarnesShead in
2/7/25@ OKC(L)109-121
23.7% usage rate
for BarnesBattle infor BarnesAgbaji in
2/2/25vs LAC(W)115-108
21.9% usage rate
for BrownBarnes infor BrownBarnes in
1/29/25@ WAS(W)106-82
10.5% usage rate
for BrownBarnes infor BrownAgbaji in
1/27/25vs NOP(W)113-104
21.7% usage rate
for SheadMitchell infor SheadPoeltl in
1/25/25@ ATL(W)117-94
22.6% usage rate
for BrownBrown infor BarrettBrown in
1/23/25@ ATL(W)122-119
30% usage rate
for WalterDick infor WalterMitchell in
1/21/25vs ORL(W)109-93
17.4% usage rate
for DickDick infor BrownPoeltl in
1/17/25@ MIL(L)112-130
9.5% usage rate
for DickBarrett infor MogboDick in