Chris Paul
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 @ MIA | 14.8 | 8 | 3 | 7 | 43% | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13.0 |
| 11/29/25 vs DAL | 11.1 | 0 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 9.0 |
| 11/28/25 vs MEM | 15.0 | 5 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7.5 |
| 11/25/25 @ LAL | 9.3 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.8 |
| 11/23/25 @ CLE | 17.0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 9.8 |
| 11/22/25 @ CHA | 23.1 | 3 | 1 | 5 | 20% | 1 | 3 | 33% | 0 | 1 | 0% | 4 | 1 | 3 | 8 | 0 | 0 | 1 | 20.0 |
| 11/20/25 @ ORL | 23.1 | 4 | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 12.5 |
| 11/17/25 @ PHI | 11.2 | 3 | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 Games | 228 | 47 | 18 | 56 | 32% | 10 | 30 | 33% | 1 | 2 | 50% | 28 | 6 | 22 | 53 | 11 | 0 | 16 | 181 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Brandon Ingram | n/a | 33.2 | 27 |
| Scottie Barnes | n/a | 31.7 | 29 |
| RJ Barrett | n/a | 31.2 | 28 |
| Immanuel Quickley | n/a | 30.3 | 21 |
| Jakob Poeltl | n/a | 24.7 | 25 |
| Ja'Kobe Walter | n/a | 24.1 | 30 |
| Jamal Shead | n/a | 23.1 | 30 |
| Collin Murray-Boyles | n/a | 21.1 | 16 |
| Sandro Mamukelashvili | n/a | 20.5 | 30 |
| Gradey Dick | n/a | 9.4 | 24 |
| A.J. Lawson | n/a | 9.2 | 13 |
| Jamison Battle | n/a | 8.5 | 25 |
| Markelle Fultz | n/a | 7.2 | 5 |
| Jonathan Mogbo | n/a | 5.8 | 19 |
| Trayce Jackson-Davis | n/a | 5.3 | 16 |
| Alijah Martin | n/a | 4.5 | 13 |
| Garrett Temple | n/a | 4.1 | 9 |
Gameflow
Q1Q2Q3Q4
12/1/25@ MIA(L)123-140
22.2% usage rate
for HardenCollins infor HardenLeonard in
11/29/25vs DAL(L)110-114
11.1% usage rate
for HardenHarden infor HardenDunn in
11/28/25vs MEM(L)107-112
13.5% usage rate
for CollinsHarden infor DunnDunn in
11/25/25@ LAL(L)118-135
15% usage rate
for HardenHarden infor HardenDunn in
11/23/25@ CLE(L)105-120
8.6% usage rate
for DunnHarden infor HardenBrown in
11/22/25@ CHA(W)131-116
10.7% usage rate
for SandersSanders infor HardenSanders infor SandersDunn infor Harden
11/20/25@ ORL(L)101-129
17.2% usage rate
for DunnHarden infor Sanders
11/17/25@ PHI(L)108-110
10% usage rate
for HardenHarden infor HardenHarden in
11/6/25@ PHX(L)102-115
13% usage rate
for Jones Jr.Beal in
11/4/25vs OKC(L)107-126
8.7% usage rate
for HardenHarden infor HardenHarden in
11/3/25vs MIA(L)119-120
19.4% usage rate
for BealHarden infor HardenLeonard in
10/31/25vs NOP(W)126-124
18.2% usage rate
for HardenHarden infor BealHarden in
10/28/25@ GSW(L)79-98
9.7% usage rate
for HardenBatum infor HardenHarden in
10/26/25vs POR(W)114-107
16% usage rate
for HardenJones Jr. infor HardenHarden in