position
PG
Phoenix Suns
position
PG
Phoenix Suns
games with minutes
4
16th percentile
league median 9
avg minutes
4.8
5th percentile
league median 22.0
WAR82
0.9
25th percentile
league median 2.5
EPM
0.5
62nd percentile
league median -0.1
avg fpts
0.6
1st percentile
league median 19.6
10.1
68th percentile
league avg -0.0
120.0
87th percentile
league avg 113.5
109.9
34th percentile
league avg 113.6
0.0%
league avg 47.2%
0.0%
league avg 36.5%
0.0%
league avg 58.0%
0.33
10th percentile
league avg 2.03
0.0%
0th percentile
league avg 5.1%
10.3%
37th percentile
league avg 14.8%
4.1
5th percentile
league avg 21.2
6.4%
1st percentile
league avg 19.1%
116.1
98th percentile
league avg 100.6
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/4/25 @ BOS | 1.9 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| 3/30/25 vs HOU | 7.8 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| 3/26/25 vs BOS | 3.8 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| 3/17/25 vs TOR | 5.5 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 |
| 3/2/25 vs MIN | 1.6 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2/3/25 vs WAS | 28.5 | 13 | 4 | 14 | 29% | 3 | 4 | 75% | 2 | 2 | 100% | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 25.8 |
| 2/1/25 vs DEN | 15.1 | 0 | 0 | 5 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 5.3 |
| 1/31/25 vs LAC | 30.6 | 20 | 7 | 12 | 58% | 2 | 6 | 33% | 4 | 4 | 100% | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 31.0 |
| 41 Games | 785 | 269 | 95 | 273 | 35% | 45 | 125 | 36% | 34 | 41 | 83% | 89 | 20 | 69 | 128 | 15 | 0 | 77 | 586 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Collin Gillespie | +2.1% | 16.7 | 22 |
| Royce O'Neale | +2.1% | 24.1 | 26 |
| Bol Bol | +2.0% | 18.6 | 17 |
| Grayson Allen | +1.7% | 24.3 | 19 |
| Oso Ighodaro | -1.0% | 21.5 | 16 |
| Devin Booker | -1.5% | 38.5 | 25 |
| Damion Lee | -2.2% | 6.2 | 7 |
| Ryan Dunn | -7.0% | 18.4 | 24 |
4/4/25@ BOS(L)103-123
0% usage rate
3/30/25vs HOU(L)109-148
4.8% usage rate
3/26/25vs BOS(L)102-132
20% usage rate
3/17/25vs TOR(W)129-89
0% usage rate
3/2/25vs MIN(L)98-116
0% usage rate
2/3/25vs WAS(L)114-124
23.1% usage rate
2/1/25vs DEN(L)104-107
21.1% usage rate
1/31/25vs LAC(L)104-112
21.4% usage rate
1/29/25vs BKN(L)83-104
23.1% usage rate
1/27/25vs LAL(L)107-112
21.1% usage rate
1/25/25vs NOP(W)123-92
14.5% usage rate
1/24/25vs POR(L)97-102
25.6% usage rate
1/22/25@ MEM(L)120-132
7.3% usage rate
1/20/25vs DAL(W)110-105
18.5% usage rate