position
N/A
Phoenix Suns
position
N/A
Phoenix Suns
games with minutes
4
19th percentile
league median 7
avg minutes
4.2
4th percentile
league median 21.6
WAR82
0.3
12th percentile
league median 2.6
EPM
-1.2
25th percentile
league median -0.1
avg fpts
0.8
1st percentile
league median 20.0
-24.3
2nd percentile
league avg -0.0
95.7
3rd percentile
league avg 113.7
120.0
14th percentile
league avg 113.8
0.0%
league avg 47.4%
0.0%
league avg 35.7%
7.8%
league avg 58.2%
0.00
0th percentile
league avg 1.97
3.7%
0th percentile
league avg 5.3%
6.5%
15th percentile
league avg 14.7%
7.1
4th percentile
league avg 21.1
10.0%
2nd percentile
league avg 19.3%
99.4
40th percentile
league avg 101.1
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/26 vs TOR | 4.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/21/26 vs MIL | 9.8 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.3 |
| 3/17/26 @ MIN | 1.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/12/26 @ IND | 1.2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2/22/26 vs POR | 12.4 | 2 | 0 | 4 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 |
| 2/21/26 vs ORL | 14.6 | 0 | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 2/19/26 @ SAS | 10.0 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.8 |
| 2/5/26 vs GSW | 2.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 Games | 347 | 65 | 22 | 64 | 34% | 12 | 40 | 30% | 9 | 12 | 75% | 61 | 19 | 42 | 21 | 13 | 8 | 12 | 215 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Amir Coffey | +4.7% | 13.7 | 13 |
| Haywood Highsmith | +3.0% | 13.6 | 6 |
| Khaman Maluach | +1.6% | 10.4 | 26 |
| Devin Booker | +0.4% | 33.5 | 37 |
| Jalen Green | +0.4% | 25.0 | 24 |
| Jordan Goodwin | +0.2% | 21.5 | 37 |
| Royce O'Neale | -0.6% | 26.8 | 44 |
| Jamaree Bouyea | -0.7% | 14.9 | 25 |
| Mark Williams | -0.8% | 23.1 | 32 |
| Ryan Dunn | -0.9% | 18.5 | 39 |
| Dillon Brooks | -1.7% | 30.6 | 30 |
| Oso Ighodaro | -1.8% | 22.9 | 46 |
| Collin Gillespie | -1.9% | 28.3 | 44 |
| Rasheer Fleming | -2.0% | 13.7 | 32 |
| Nigel Hayes-Davis | -2.1% | 10.9 | 11 |
| Grayson Allen | -2.6% | 27.6 | 32 |
| Koby Brea | -17.9% | 7.8 | 10 |
3/22/26vs TOR(W)120-98
0% usage rate
3/21/26vs MIL(L)105-108
12.5% usage rate
3/17/26@ MIN(L)104-116
0% usage rate
3/12/26@ IND(W)123-108
0% usage rate
2/22/26vs POR(L)77-92
17.2% usage rate
2/21/26vs ORL(W)113-110
11.8% usage rate
2/19/26@ SAS(L)94-121
4% usage rate
2/5/26vs GSW(L)97-101
0% usage rate
2/3/26@ POR(W)130-125
0% usage rate
2/1/26vs LAC(L)93-117
8.8% usage rate
1/30/26vs CLE(W)126-113
26.3% usage rate
1/29/26vs DET(W)114-96
3.7% usage rate
1/25/26vs MIA(L)102-111
10.3% usage rate
1/19/26@ BKN(W)126-117
11.1% usage rate