position
PF
Phoenix Suns
position
PF
Phoenix Suns
games with minutes
14
89th percentile
league median 9
avg minutes
14.7
24th percentile
league median 22.0
WAR82
0.4
12th percentile
league median 2.5
EPM
-2.3
12th percentile
league median -0.1
avg fpts
12.2
24th percentile
league median 19.6
-11.0
25th percentile
league avg -0.0
103.4
20th percentile
league avg 113.5
114.5
44th percentile
league avg 113.6
35.1%
9th percentile
league avg 47.2%
11.1%
0th percentile
league avg 36.5%
41.7%
5th percentile
league avg 58.0%
1.78
51st percentile
league avg 2.03
6.8%
72nd percentile
league avg 5.1%
20.1%
82nd percentile
league avg 14.8%
14.7
24th percentile
league avg 21.2
15.2%
27th percentile
league avg 19.1%
102.3
64th percentile
league avg 100.6
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/25 @ SAC | 12.4 | 2 | 1 | 3 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.5 |
| 4/11/25 vs SAS | 8.9 | 0 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 6.8 |
| 4/8/25 vs GSW | 14.5 | 6 | 2 | 4 | 50% | 0 | 1 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 14.0 |
| 4/6/25 @ NYK | 3.5 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4/4/25 @ BOS | 16.0 | 4 | 1 | 4 | 25% | 0 | 1 | 0% | 2 | 2 | 100% | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 13.3 |
| 4/1/25 @ MIL | 29.6 | 3 | 1 | 5 | 20% | 0 | 2 | 0% | 1 | 2 | 50% | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 19.0 |
| 3/30/25 vs HOU | 11.4 | 4 | 2 | 3 | 67% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3/28/25 @ MIN | 15.5 | 4 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10.5 |
| 53 Games | 1173 | 358 | 136 | 325 | 42% | 43 | 151 | 28% | 43 | 61 | 70% | 224 | 53 | 171 | 105 | 56 | 32 | 51 | 968 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Bol Bol | +6.2% | 19.8 | 17 |
| Collin Gillespie | +3.4% | 9.2 | 13 |
| Damion Lee | +1.9% | 5.4 | 5 |
| Royce O'Neale | -2.7% | 25.3 | 18 |
| Devin Booker | -2.9% | 39.0 | 17 |
| Grayson Allen | -4.0% | 24.7 | 13 |
| Ryan Dunn | -5.8% | 11.8 | 15 |
| Oso Ighodaro | -6.0% | 13.6 | 7 |
4/13/25@ SAC(L)98-109
15.4% usage rate
4/11/25vs SAS(W)117-98
12.5% usage rate
4/8/25vs GSW(L)95-133
14.7% usage rate
4/6/25@ NYK(L)98-112
12.5% usage rate
4/4/25@ BOS(L)103-123
15.4% usage rate
4/1/25@ MIL(L)123-133
8.7% usage rate
3/30/25vs HOU(L)109-148
12% usage rate
3/28/25@ MIN(L)109-124
12.5% usage rate
3/26/25vs BOS(L)102-132
33.3% usage rate
3/24/25vs MIL(W)108-106
9.1% usage rate
3/21/25vs CLE(W)123-112
14.5% usage rate
3/19/25vs CHI(W)127-121
17.4% usage rate
3/17/25vs TOR(W)129-89
12.5% usage rate
3/16/25@ LAL(L)96-107
17.4% usage rate