Jonathan Isaac
No played games were found in this span.
Regular Season Gamelog
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/12/26 vs WAS | 1.4 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 3/3/26 vs WAS | 4.3 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 3/1/26 vs DET | 8.8 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 |
| 2/26/26 vs HOU | 15.7 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 8.5 |
| 2/24/26 @ LAL | 15.3 | 3 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 16.0 |
| 2/22/26 @ LAC | 15.0 | 5 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 15.5 |
| 2/21/26 @ PHX | 8.3 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6.5 |
| 2/19/26 @ SAC | 13.0 | 0 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 11.8 |
| 52 Games | 521 | 134 | 46 | 109 | 42% | 7 | 38 | 18% | 35 | 58 | 60% | 131 | 43 | 88 | 22 | 20 | 31 | 18 | 427 |
Player Usage Impact
Impact when this player is out.
Shot Heatmap
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Goga Bitadze | +4.6% | 14.5 | 27 |
| Jase Richardson | +1.8% | 8.4 | 18 |
| Anthony Black | +1.8% | 25.8 | 15 |
| Franz Wagner | +1.8% | 24.7 | 11 |
| Paolo Banchero | +0.5% | 34.4 | 29 |
| Wendell Carter Jr. | +0.3% | 28.3 | 29 |
| Jamal Cain | +0.3% | 17.4 | 22 |
| Jevon Carter | -0.2% | 19.7 | 21 |
| Tristan da Silva | -1.3% | 25.3 | 29 |
| Desmond Bane | -1.4% | 32.6 | 30 |
| Jett Howard | -2.6% | 16.9 | 16 |
| Jalen Suggs | -2.7% | 28.6 | 26 |
| Moritz Wagner | -2.9% | 11.6 | 18 |
| Noah Penda | -3.7% | 11.7 | 24 |
Gameflow
Q1Q2Q3Q4OT1OT2
3/12/26vs WAS(W)136-131
20% usage rate
for Carter Jr.Wagner in
3/3/26vs WAS(W)126-109
0% usage rate
for BitadzeBane in
3/1/26vs DET(L)92-106
9.5% usage rate
for Carter Jr.Banchero infor Carter Jr.Bane in
2/26/26vs HOU(L)108-113
5.3% usage rate
for Carter Jr.Carter infor WagnerBanchero infor Carter Jr.Carter Jr. infor SilvaSilva in
2/24/26@ LAL(W)110-109
12.8% usage rate
for BlackBanchero infor SilvaSilva infor BaneBane infor Carter Jr.Silva infor Carter Jr.Black infor Silva
2/22/26@ LAC(W)111-109
14.7% usage rate
for SilvaCarter Jr. infor Carter Jr.Carter Jr. infor Carter Jr.Black infor SilvaSilva in
2/21/26@ PHX(L)110-113
10% usage rate
for BlackBanchero infor Carter Jr.Silva infor SilvaSilva infor CarterCarter infor Carter Jr.Howard infor Howard
2/19/26@ SAC(W)131-94
12.9% usage rate
for BancheroHoward infor BancheroBanchero infor Black
2/9/26vs MIL(W)118-99
7.7% usage rate
for WagnerWagner infor RichardsonWagner infor Black
2/7/26vs UTA(W)120-117
28.6% usage rate
for WagnerWagner infor SuggsCarter Jr. in
2/5/26vs BKN(W)118-98
5.9% usage rate
for RichardsonCarter Jr. infor Carter Jr.Silva in
2/3/26@ OKC(L)92-128
5.6% usage rate
for BlackJones infor Carter Jr.Wagner infor Wagner
2/1/26@ SAS(L)103-112
17.6% usage rate
for BancheroJones infor BlackBanchero infor BancheroBlack in
1/30/26vs TOR(W)130-120
19.4% usage rate
for Carter Jr.Carter Jr. infor Carter Jr.Carter Jr. infor Carter Jr.Banchero in