position
N/A
Oklahoma City Thunder
position
N/A
Oklahoma City Thunder
games with minutes
4
44th percentile
league median 4
avg minutes
17.5
35th percentile
league median 21.9
WAR82
0.3
6th percentile
league median 2.7
EPM
-2.4
4th percentile
league median -0.1
avg fpts
14.4
33rd percentile
league median 20.2
-21.5
10th percentile
league avg 0.0
100.9
7th percentile
league avg 113.0
122.4
24th percentile
league avg 112.9
40.9%
12th percentile
league avg 47.1%
28.6%
league avg 35.7%
48.4%
11th percentile
league avg 58.0%
3.00
62nd percentile
league avg 1.87
9.4%
75th percentile
league avg 5.4%
13.3%
62nd percentile
league avg 14.7%
11.4
35th percentile
league avg 21.2
10.7%
29th percentile
league avg 19.5%
102.1
74th percentile
league avg 100.9
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/26 vs PHX | 25.5 | 5 | 2 | 8 | 25% | 1 | 4 | 25% | 0 | 0 | 0% | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 15.5 |
| 4/10/26 @ DEN | 33.4 | 14 | 5 | 10 | 50% | 1 | 3 | 33% | 3 | 4 | 75% | 9 | 2 | 7 | 2 | 2 | 0 | 2 | 31.8 |
| 4/7/26 @ LAL | 5.8 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4/2/26 vs LAL | 5.4 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 3/23/26 @ PHI | 1.8 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3/21/26 @ WAS | 5.1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.8 |
| 3/18/26 @ BKN | 12.0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3.8 |
| 3/7/26 vs GSW | 11.7 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.3 |
| 40 Games | 348 | 68 | 27 | 71 | 38% | 7 | 24 | 29% | 7 | 10 | 70% | 78 | 19 | 59 | 22 | 11 | 5 | 10 | 229 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Jaylin Williams | +0.7% | 18.6 | 33 |
| Luguentz Dort | +0.4% | 24.8 | 40 |
| Branden Carlson | +0.2% | 9.6 | 16 |
| Shai Gilgeous-Alexander | -0.3% | 33.3 | 37 |
| Isaiah Joe | -0.5% | 19.1 | 40 |
| Cason Wallace | -0.8% | 26.0 | 42 |
| Isaiah Hartenstein | -1.0% | 22.6 | 23 |
| Chet Holmgren | -1.2% | 29.6 | 39 |
| Aaron Wiggins | -1.5% | 18.7 | 36 |
| Alex Caruso | -2.1% | 18.9 | 36 |
| Jared McCain | -2.8% | 14.7 | 18 |
| Jalen Williams | -3.2% | 28.5 | 25 |
| Ajay Mitchell | -3.8% | 25.3 | 33 |
| Kenrich Williams | -5.7% | 10.6 | 31 |
4/12/26vs PHX(L)103-135
13.1% usage rate
4/10/26@ DEN(L)107-127
15.9% usage rate
4/7/26@ LAL(W)123-87
11.1% usage rate
4/2/26vs LAL(W)139-96
7.7% usage rate
3/23/26@ PHI(W)123-103
0% usage rate
3/21/26@ WAS(W)132-111
0% usage rate
3/18/26@ BKN(W)121-92
0% usage rate
3/7/26vs GSW(W)104-97
4.2% usage rate
3/3/26@ CHI(W)116-108
0% usage rate
2/25/26@ DET(L)116-124
7.4% usage rate
2/20/26vs BKN(W)105-86
0% usage rate
2/12/26vs MIL(L)93-110
12.5% usage rate
2/4/26@ SAS(L)106-116
33.3% usage rate
2/1/26@ DEN(W)121-111
0% usage rate