position
SG
Milwaukee Bucks
position
SG
Milwaukee Bucks
games with minutes
20
99th percentile
league median 6
avg minutes
24.4
59th percentile
league median 22.4
WAR82
-0.0
7th percentile
league median 2.7
EPM
-2.7
7th percentile
league median -0.0
avg fpts
14.7
34th percentile
league median 19.0
-5.9
37th percentile
league avg -0.0
115.6
65th percentile
league avg 112.7
121.5
17th percentile
league avg 112.7
45.7%
49th percentile
league avg 46.9%
37.7%
54th percentile
league avg 36.1%
59.2%
60th percentile
league avg 57.6%
1.68
51st percentile
league avg 2.03
0.7%
12th percentile
league avg 5.0%
10.5%
30th percentile
league avg 15.0%
24.4
59th percentile
league avg 21.4
12.0%
13th percentile
league avg 19.0%
97.7
24th percentile
league avg 99.8
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/25 @ IND | 4.2 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.8 |
| 4/27/25 vs IND | 14.8 | 0 | 0 | 3 | 0% | 0 | 3 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.3 |
| 4/25/25 vs IND | 3.1 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| 4/22/25 @ IND | 19.4 | 6 | 2 | 4 | 50% | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16.0 |
| 4/19/25 @ IND | 19.6 | 0 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 6.5 |
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/11/25 @ DET | 25.1 | 10 | 3 | 7 | 43% | 3 | 5 | 60% | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16.0 |
| 4/10/25 vs NOP | 21.8 | 6 | 2 | 4 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 15.0 |
| 4/8/25 vs MIN | 24.8 | 7 | 3 | 9 | 33% | 1 | 6 | 17% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 4/6/25 @ NOP | 29.5 | 3 | 1 | 4 | 25% | 0 | 2 | 0% | 1 | 2 | 50% | 4 | 1 | 3 | 3 | 2 | 0 | 2 | 15.5 |
| 4/5/25 @ MIA | 37.9 | 9 | 3 | 6 | 50% | 0 | 3 | 0% | 3 | 3 | 100% | 5 | 0 | 5 | 2 | 5 | 0 | 1 | 27.8 |
| 4/3/25 @ PHI | 30.6 | 13 | 5 | 10 | 50% | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18.8 |
| 4/1/25 vs PHX | 36.7 | 16 | 6 | 8 | 75% | 4 | 5 | 80% | 0 | 0 | 0% | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 28.8 |
| 3/30/25 vs ATL | 26.3 | 7 | 2 | 5 | 40% | 2 | 5 | 40% | 1 | 1 | 100% | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 16.5 |
| 80 Games | 2166 | 656 | 235 | 514 | 46% | 147 | 335 | 44% | 39 | 48 | 81% | 287 | 34 | 253 | 155 | 76 | 15 | 82 | 1462 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
No qualifying teammate-absence samples were available for this player.
4/11/25@ DET(W)125-119
13.8% usage rate
4/10/25vs NOP(W)136-111
8.2% usage rate
4/8/25vs MIN(W)110-103
18.9% usage rate
4/6/25@ NOP(W)111-107
10% usage rate
4/5/25@ MIA(W)121-115
10.1% usage rate
4/3/25@ PHI(W)126-113
15.2% usage rate
4/1/25vs PHX(W)133-123
12.7% usage rate
3/30/25vs ATL(L)124-145
9.5% usage rate
3/28/25vs NYK(L)107-116
9.3% usage rate
3/26/25@ DEN(L)117-127
12.3% usage rate
3/24/25@ PHX(L)106-108
8.3% usage rate
3/22/25@ SAC(W)114-108
17.9% usage rate
3/20/25@ LAL(W)118-89
12.1% usage rate
3/18/25@ GSW(L)93-104
10.8% usage rate