position
PG
Indiana Pacers
position
PG
Indiana Pacers
games with minutes
21
96th percentile
league median 3
avg minutes
17.6
47th percentile
league median 19.2
WAR82
1.1
33rd percentile
league median 2.2
EPM
-1.5
6th percentile
league median -0.1
avg fpts
20.7
63rd percentile
league median 14.3
-3.6
46th percentile
league avg -0.1
106.8
46th percentile
league avg 110.2
110.4
52nd percentile
league avg 110.2
53.8%
86th percentile
league avg 45.3%
42.1%
league avg 35.5%
58.8%
60th percentile
league avg 56.5%
1.95
79th percentile
league avg 1.71
3.0%
51st percentile
league avg 5.0%
17.5%
70th percentile
league avg 15.1%
17.6
47th percentile
league avg 20.3
25.6%
83rd percentile
league avg 17.8%
101.1
65th percentile
league avg 98.3
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/13/25 @ CLE | 18.8 | 8 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11.0 |
| 4/11/25 vs ORL | 20.9 | 12 | 4 | 7 | 57% | 0 | 0 | 0% | 4 | 6 | 67% | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 20.8 |
| 4/10/25 vs CLE | 15.7 | 6 | 3 | 6 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 17.8 |
| 4/8/25 vs WAS | 16.9 | 2 | 1 | 5 | 20% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5.5 |
| 4/6/25 @ DEN | 18.6 | 12 | 6 | 13 | 46% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 26.8 |
| 4/4/25 vs UTA | 19.3 | 12 | 6 | 7 | 86% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 7 | 1 | 1 | 2 | 30.5 |
| 4/2/25 vs CHA | 19.3 | 8 | 4 | 10 | 40% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 1 | 3 | 7 | 1 | 1 | 1 | 27.0 |
| 3/31/25 vs SAC | 21.3 | 8 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 18.0 |
| 79 Games | 1415 | 720 | 324 | 624 | 52% | 15 | 49 | 31% | 57 | 77 | 74% | 193 | 44 | 149 | 351 | 83 | 21 | 109 | 1649 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| Pascal Siakam | +2.6% | 32.0 | 3 |
| Obi Toppin | +2.1% | 17.1 | 3 |
| Ben Sheppard | -2.9% | 28.1 | 3 |
| Tyrese Haliburton | -3.2% | 35.9 | 3 |
4/13/25@ CLE(W)126-118
20.5% usage rate
4/11/25vs ORL(L)115-129
23.5% usage rate
4/10/25vs CLE(W)114-112
15.4% usage rate
4/8/25vs WAS(W)104-98
15% usage rate
4/6/25@ DEN(W)125-120
27.7% usage rate
4/4/25vs UTA(W)140-112
19.6% usage rate
4/2/25vs CHA(W)119-105
23.4% usage rate
3/31/25vs SAC(W)111-109
14.3% usage rate
3/29/25@ OKC(L)111-132
25.8% usage rate
3/27/25@ WAS(W)162-109
19% usage rate
3/26/25vs LAL(L)119-120
25% usage rate
3/24/25vs MIN(W)119-103
22.2% usage rate
3/22/25vs BKN(W)108-103
20% usage rate
3/20/25vs BKN(W)105-99
20.5% usage rate