position
PF
Indiana Pacers
position
PF
Indiana Pacers
games with minutes
13
84th percentile
league median 9
avg minutes
23.9
59th percentile
league median 21.4
WAR82
2.7
55th percentile
league median 2.4
EPM
-0.7
40th percentile
league median -0.3
avg fpts
22.1
60th percentile
league median 19.7
-4.3
43rd percentile
league avg -0.0
106.8
22nd percentile
league avg 115.0
111.1
69th percentile
league avg 115.0
44.2%
35th percentile
league avg 47.9%
37.5%
55th percentile
league avg 36.5%
56.2%
39th percentile
league avg 59.0%
2.12
62nd percentile
league avg 2.03
2.6%
28th percentile
league avg 5.2%
16.7%
66th percentile
league avg 14.9%
23.9
59th percentile
league avg 20.8
14.0%
18th percentile
league avg 19.4%
101.5
47th percentile
league avg 101.6
| Game | Min | Pts | FG | FGA | FG% | 3PM | 3PA | 3P% | FT | FTA | FT% | Reb | OREB | DREB | Ast | Stl | Blk | Tov | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12/26 vs DET | 27.1 | 2 | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 2 | 0% | 2 | 0 | 2 | 4 | 5 | 1 | 0 | 22.5 |
| 4/10/26 vs PHI | 15.2 | 2 | 0 | 4 | 0% | 0 | 2 | 0% | 2 | 2 | 100% | 5 | 2 | 3 | 3 | 0 | 1 | 5 | 12.3 |
| 4/9/26 @ BKN | 28.7 | 12 | 5 | 10 | 50% | 1 | 4 | 25% | 1 | 2 | 50% | 7 | 0 | 7 | 5 | 1 | 0 | 0 | 30.8 |
| 4/7/26 vs MIN | 34.4 | 14 | 6 | 7 | 86% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 20.0 |
| 4/5/26 @ CLE | 32.7 | 19 | 7 | 11 | 64% | 5 | 7 | 71% | 0 | 0 | 0% | 6 | 1 | 5 | 2 | 2 | 0 | 3 | 34.5 |
| 4/1/26 @ CHI | 24.0 | 8 | 3 | 8 | 38% | 2 | 4 | 50% | 0 | 0 | 0% | 8 | 0 | 8 | 5 | 2 | 3 | 2 | 35.5 |
| 3/29/26 vs MIA | 16.1 | 0 | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 6.5 |
| 3/27/26 vs LAC | 4.1 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 13 Games | 311 | 95 | 34 | 77 | 44% | 15 | 40 | 38% | 12 | 17 | 71% | 57 | 7 | 50 | 36 | 20 | 14 | 17 | 287 |
Impact when this player is out.
21 games shooting density from live shot-detail rows.
| Teammate | Usage% | Min | Games |
|---|---|---|---|
| T.J. McConnell | +3.4% | 17.0 | 8 |
| Kobe Brown | +1.0% | 19.8 | 8 |
| Jay Huff | +0.9% | 25.0 | 9 |
| Andrew Nembhard | -1.4% | 30.2 | 7 |
| Pascal Siakam | -1.5% | 31.3 | 7 |
| Ben Sheppard | -1.7% | 20.9 | 9 |
| Jarace Walker | -2.1% | 31.1 | 8 |
| Micah Potter | -4.2% | 16.8 | 9 |
| Aaron Nesmith | -6.5% | 27.7 | 7 |
| Obi Toppin | -6.7% | 14.9 | 9 |
| Quenton Jackson | -8.3% | 17.3 | 7 |
4/12/26vs DET(L)121-133
4.2% usage rate
4/10/26vs PHI(L)94-105
27% usage rate
4/9/26@ BKN(W)123-94
14.3% usage rate
4/7/26vs MIN(L)104-124
13% usage rate
4/5/26@ CLE(L)108-117
17.1% usage rate
4/1/26@ CHI(W)145-126
16.4% usage rate
3/29/26vs MIA(W)135-118
5.3% usage rate
3/27/26vs LAC(L)113-114
11.1% usage rate
3/18/26vs POR(L)119-127
12.2% usage rate
3/17/26@ NYK(L)110-136
16% usage rate
3/15/26@ MIL(L)123-134
10.3% usage rate
3/12/26vs PHX(L)108-123
18.9% usage rate
3/10/26@ SAC(L)109-114
8.3% usage rate